Returns flow totals for each of the 16 assets over a window of seven calendar days ending today (UTC, from…to): total net flow, average per listed day, and the number of inflow and outflow days. The window holds about five trading days, and today is usually not published yet (flows are T+1).
Response fields
Seven-day totals per asset.
| Field | Type | Description |
|---|---|---|
fromstring | string | Window start (UTC, inclusive): six days before to. |
tostring | string | Window end (UTC, inclusive): today, so the latest day may not be published yet. |
assetsobject[] | object[] | One entry per tracked asset. |
assets[].symbolstring | string | Ticker symbol. |
assets[].assetstring | string | Internal asset id. |
assets[].netFlowUsdMnumber | number | Total net flow over the window, millions of USD, rounded to 0.1. |
assets[].avgDailyUsdMnumber | number | Total divided by the number of days listed in the window: 7 for btc, eth, sol, xrp and hyp (weekends count as 0), trading days only for the other assets. Millions of USD. |
assets[].positiveDaysnumber | number | Number of days with net inflow (> 0) in the window. |
assets[].negativeDaysnumber | number | Number of days with net outflow (< 0) in the window. |
Status codes
| 200 | Seven-day totals per asset. |
| 401 | Missing, unknown or revoked API key. |
| 429 | More than 120 requests in the current minute for this key. The Retry-After header says how many seconds to wait. |